Size Guide
Check Your Fitment
Every build starts with the right fitment. Check the specs below before you order. Jump to your style:
How to measure
The numbers below are measurements of the shirt itself. For the best fit, lay a tee you already own and love flat and compare.
Unisex Tee
Specialist Tee · Silent Legends 3000GT · Silent Legends 300ZX — Bella + Canvas 3001
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18"45.7 cm | 28"71.1 cm | 8.9"22.6 cm |
| M | 20"50.8 cm | 29"73.7 cm | 9.2"23.4 cm |
| L | 22"55.9 cm | 30"76.2 cm | 9.5"24.1 cm |
| XL | 24"61 cm | 31"78.7 cm | 9.7"24.6 cm |
| 2XL | 26"66 cm | 32"81.3 cm | 10"25.4 cm |
Women's Relaxed Tee
Women's Specialist Tee — Bella + Canvas 6400
| Size | Width | Length | Fits Bust |
|---|---|---|---|
| S | 18.5"47 cm | 25.25"64.1 cm | 30–32"76–81 cm |
| M | 20"50.8 cm | 26"66 cm | 32–33.5"81–85 cm |
| L | 22"55.9 cm | 26.75"67.9 cm | 33.5–35.5"85–90 cm |
| XL | 24"61 cm | 27.5"69.9 cm | 35.5–37.5"90–95 cm |
| 2XL | 26"66 cm | 28.25"71.8 cm | 37.5–39.5"95–100 cm |
Unisex Premium Hoodie
Cotton Heritage M2580 — some customers find it runs slightly small, so size up if you're between sizes or want a baggy fit.
| Size | Width | Length |
|---|---|---|
| S | 20"50.8 cm | 27"68.6 cm |
| M | 21"53.3 cm | 28"71 cm |
| L | 23"58.4 cm | 29"73.7 cm |
| XL | 25"63.5 cm | 30"76.2 cm |
| 2XL | 26.5"67.3 cm | 31"78.7 cm |
Fit tip: The unisex tee has a classic retail fit, the women's tee is cut looser and more relaxed, and the hoodie has a comfortable regular fit. Between sizes, size up for an oversized look. Tee measurements can vary by up to 1.5 in (4 cm), and hoodie measurements by up to 2 in (5 cm).